Usage Statistics for evif.csmaster.dk

Summary Period: June 2018
Generated 27-Oct-2018 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 33683
Total Files 30533
Total Pages 28851
Total Visits 4649
Total kB Files 253939
Total kB In 0
Total kB Out 0
Total Unique Sites 3469
Total Unique URLs 1415
Total Unique Referrers 168
Total Unique User Agents 259
. Avg Max
Hits per Hour 46 1196
Hits per Day 1122 2764
Files per Day 1017 2740
Pages per Day 961 1770
Sites per Day 115 232
Visits per Day 154 235
kB Files per Day 8465 119512
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.65% 30533
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.06% 19
Code 304 - Not Modified 0.08% 26
Code 400 - Bad Request 0.21% 71
Code 401 - Unauthorized 0.26% 88
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 8.41% 2832
Code 405 - Method Not Allowed 0.16% 54
Code 408 - Request Timeout 0.16% 54

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 974 2.89% 956 3.13% 862 2.99% 188 4.04% 158 4.55% 6271 2.47% 0 0.00% 0 0.00%
2 1156 3.43% 1099 3.60% 1039 3.60% 235 5.05% 180 5.19% 5753 2.27% 0 0.00% 0 0.00%
3 1325 3.93% 920 3.01% 1207 4.18% 180 3.87% 135 3.89% 5678 2.24% 0 0.00% 0 0.00%
4 1022 3.03% 880 2.88% 920 3.19% 183 3.94% 152 4.38% 4915 1.94% 0 0.00% 0 0.00%
5 990 2.94% 851 2.79% 890 3.08% 138 2.97% 98 2.83% 4259 1.68% 0 0.00% 0 0.00%
6 2178 6.47% 2121 6.95% 1770 6.13% 159 3.42% 121 3.49% 15140 5.96% 0 0.00% 0 0.00%
7 855 2.54% 809 2.65% 749 2.60% 108 2.32% 89 2.57% 3740 1.47% 0 0.00% 0 0.00%
8 1065 3.16% 918 3.01% 967 3.35% 128 2.75% 99 2.85% 4717 1.86% 0 0.00% 0 0.00%
9 879 2.61% 827 2.71% 780 2.70% 129 2.77% 105 3.03% 3942 1.55% 0 0.00% 0 0.00%
10 1110 3.30% 1051 3.44% 1009 3.50% 144 3.10% 130 3.75% 4836 1.90% 0 0.00% 0 0.00%
11 886 2.63% 866 2.84% 783 2.71% 160 3.44% 161 4.64% 4253 1.67% 0 0.00% 0 0.00%
12 1006 2.99% 989 3.24% 897 3.11% 151 3.25% 150 4.32% 5031 1.98% 0 0.00% 0 0.00%
13 1245 3.70% 1121 3.67% 1133 3.93% 218 4.69% 221 6.37% 4464 1.76% 0 0.00% 0 0.00%
14 967 2.87% 892 2.92% 861 2.98% 218 4.69% 210 6.05% 4218 1.66% 0 0.00% 0 0.00%
15 1317 3.91% 1150 3.77% 1203 4.17% 229 4.93% 232 6.69% 4471 1.76% 0 0.00% 0 0.00%
16 1020 3.03% 842 2.76% 921 3.19% 178 3.83% 166 4.79% 3534 1.39% 0 0.00% 0 0.00%
17 1136 3.37% 1010 3.31% 1003 3.48% 153 3.29% 148 4.27% 4795 1.89% 0 0.00% 0 0.00%
18 921 2.73% 800 2.62% 817 2.83% 150 3.23% 152 4.38% 3566 1.40% 0 0.00% 0 0.00%
19 1012 3.00% 814 2.67% 906 3.14% 129 2.77% 121 3.49% 3463 1.36% 0 0.00% 0 0.00%
20 1014 3.01% 955 3.13% 900 3.12% 123 2.65% 120 3.46% 3688 1.45% 0 0.00% 0 0.00%
21 806 2.39% 800 2.62% 704 2.44% 106 2.28% 105 3.03% 3313 1.30% 0 0.00% 0 0.00%
22 1098 3.26% 1084 3.55% 974 3.38% 168 3.61% 165 4.76% 4315 1.70% 0 0.00% 0 0.00%
23 991 2.94% 879 2.88% 875 3.03% 188 4.04% 185 5.33% 3943 1.55% 0 0.00% 0 0.00%
24 931 2.76% 839 2.75% 829 2.87% 181 3.89% 172 4.96% 3471 1.37% 0 0.00% 0 0.00%
25 1143 3.39% 999 3.27% 1025 3.55% 182 3.91% 181 5.22% 4177 1.64% 0 0.00% 0 0.00%
26 833 2.47% 812 2.66% 724 2.51% 131 2.82% 127 3.66% 3639 1.43% 0 0.00% 0 0.00%
27 849 2.52% 794 2.60% 741 2.57% 114 2.45% 106 3.06% 3428 1.35% 0 0.00% 0 0.00%
28 878 2.61% 775 2.54% 772 2.68% 111 2.39% 116 3.34% 3723 1.47% 0 0.00% 0 0.00%
29 2764 8.21% 2740 8.97% 1390 4.82% 98 2.11% 93 2.68% 119512 47.06% 0 0.00% 0 0.00%
30 1312 3.90% 940 3.08% 1200 4.16% 132 2.84% 117 3.37% 3684 1.45% 0 0.00% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1151 3.42% 36 1082 3.54% 34 1032 3.58% 174 5220 2.06% 0 0 0.00% 0 0 0.00%
1 46 1396 4.14% 44 1330 4.36% 41 1254 4.35% 191 5735 2.26% 0 0 0.00% 0 0 0.00%
2 57 1723 5.12% 56 1698 5.56% 42 1277 4.43% 555 16640 6.55% 0 0 0.00% 0 0 0.00%
3 42 1286 3.82% 34 1039 3.40% 38 1147 3.98% 164 4923 1.94% 0 0 0.00% 0 0 0.00%
4 53 1615 4.79% 43 1317 4.31% 49 1470 5.10% 179 5374 2.12% 0 0 0.00% 0 0 0.00%
5 40 1203 3.57% 35 1051 3.44% 35 1063 3.68% 161 4843 1.91% 0 0 0.00% 0 0 0.00%
6 42 1269 3.77% 36 1096 3.59% 37 1132 3.92% 167 5024 1.98% 0 0 0.00% 0 0 0.00%
7 39 1184 3.52% 38 1148 3.76% 34 1039 3.60% 182 5457 2.15% 0 0 0.00% 0 0 0.00%
8 39 1179 3.50% 37 1112 3.64% 34 1049 3.64% 186 5575 2.20% 0 0 0.00% 0 0 0.00%
9 39 1174 3.49% 35 1057 3.46% 34 1039 3.60% 162 4849 1.91% 0 0 0.00% 0 0 0.00%
10 48 1453 4.31% 41 1245 4.08% 43 1308 4.53% 179 5358 2.11% 0 0 0.00% 0 0 0.00%
11 39 1194 3.54% 37 1111 3.64% 35 1051 3.64% 170 5095 2.01% 0 0 0.00% 0 0 0.00%
12 51 1546 4.59% 48 1468 4.81% 37 1133 3.93% 491 14720 5.80% 0 0 0.00% 0 0 0.00%
13 86 2588 7.68% 80 2416 7.91% 57 1736 6.02% 3697 110915 43.68% 0 0 0.00% 0 0 0.00%
14 59 1786 5.30% 56 1693 5.54% 46 1394 4.83% 229 6884 2.71% 0 0 0.00% 0 0 0.00%
15 46 1388 4.12% 34 1028 3.37% 41 1253 4.34% 176 5277 2.08% 0 0 0.00% 0 0 0.00%
16 45 1355 4.02% 38 1167 3.82% 40 1221 4.23% 178 5330 2.10% 0 0 0.00% 0 0 0.00%
17 38 1154 3.43% 36 1087 3.56% 33 1013 3.51% 166 4993 1.97% 0 0 0.00% 0 0 0.00%
18 38 1167 3.46% 34 1046 3.43% 34 1040 3.60% 165 4963 1.95% 0 0 0.00% 0 0 0.00%
19 40 1202 3.57% 36 1087 3.56% 35 1061 3.68% 169 5065 1.99% 0 0 0.00% 0 0 0.00%
20 43 1299 3.86% 38 1147 3.76% 38 1166 4.04% 187 5599 2.20% 0 0 0.00% 0 0 0.00%
21 53 1606 4.77% 50 1527 5.00% 49 1477 5.12% 194 5817 2.29% 0 0 0.00% 0 0 0.00%
22 51 1554 4.61% 49 1486 4.87% 47 1419 4.92% 177 5316 2.09% 0 0 0.00% 0 0 0.00%
23 40 1211 3.60% 36 1095 3.59% 35 1077 3.73% 166 4968 1.96% 0 0 0.00% 0 0 0.00%

Top 30 of 1415 Total URLs
# Hits kB F kB In kB Out URL
1 20502 60.87% 98078 38.62% 0 0.00% 0 0.00% /
2 3141 9.33% 706 0.28% 0 0.00% 0 0.00% /robots.txt
3 2470 7.33% 6923 2.73% 0 0.00% 0 0.00% /exec/album.pl
4 1021 3.03% 9973 3.93% 0 0.00% 0 0.00% /usage/
5 398 1.18% 2964 1.17% 0 0.00% 0 0.00% /usage/usage_201806.html
6 39 0.12% 66 0.03% 0 0.00% 0 0.00% /links.htm
7 32 0.10% 21 0.01% 0 0.00% 0 0.00% /exec/test.cgi
8 30 0.09% 51 0.02% 0 0.00% 0 0.00% /stilling.htm
9 29 0.09% 47 0.02% 0 0.00% 0 0.00% /statistik.htm
10 28 0.08% 58 0.02% 0 0.00% 0 0.00% /exec/searchdata/templates/sogning.htm
11 28 0.08% 74 0.03% 0 0.00% 0 0.00% /nyheder.htm
12 28 0.08% 63 0.02% 0 0.00% 0 0.00% /resultater/efteraar_2002/resultater_efteraar_2002.htm
13 27 0.08% 43 0.02% 0 0.00% 0 0.00% /resultater.htm
14 27 0.08% 86 0.03% 0 0.00% 0 0.00% /spillertrup.htm
15 25 0.07% 39 0.02% 0 0.00% 0 0.00% /rejser.htm
16 17 0.05% 42 0.02% 0 0.00% 0 0.00% /rejser/prag.htm
17 16 0.05% 50 0.02% 0 0.00% 0 0.00% /spillertrup/tidligere_spillere/peter_yndal.htm
18 15 0.04% 65 0.03% 0 0.00% 0 0.00% /spillertrup/dennis_lund.htm
19 14 0.04% 56 0.02% 0 0.00% 0 0.00% /nyheder/foraar_2002/nyheder_foraar_2002.htm
20 14 0.04% 28 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2005/nyheder_foraar_2005.htm
21 14 0.04% 32 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2006/27-01-2006.htm
22 14 0.04% 31 0.01% 0 0.00% 0 0.00% /resultater/foraar_2002/tjekkisk.htm
23 14 0.04% 25 0.01% 0 0.00% 0 0.00% /resultater/foraar_2003/resultater_foraar_2003.htm
24 14 0.04% 51 0.02% 0 0.00% 0 0.00% /spillertrup/morten_olsen.htm
25 14 0.04% 51 0.02% 0 0.00% 0 0.00% /spillertrup/stefan_eriksen.htm
26 13 0.04% 28 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2002/17-04-2002.htm
27 13 0.04% 27 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2006/nyheder_foraar_2006.htm
28 13 0.04% 44 0.02% 0 0.00% 0 0.00% /resultater/efteraar_2002/haslev_hjemme.htm
29 13 0.04% 34 0.01% 0 0.00% 0 0.00% /resultater/efteraar_2002/naestved_ude.htm
30 13 0.04% 55 0.02% 0 0.00% 0 0.00% /spillertrup/benjamin_pedersen.htm

Top 10 of 1415 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20502 60.87% 98078 38.62% 0 0.00% 0 0.00% /
2 1021 3.03% 9973 3.93% 0 0.00% 0 0.00% /usage/
3 2470 7.33% 6923 2.73% 0 0.00% 0 0.00% /exec/album.pl
4 398 1.18% 2964 1.17% 0 0.00% 0 0.00% /usage/usage_201806.html
5 3141 9.33% 706 0.28% 0 0.00% 0 0.00% /robots.txt
6 8 0.02% 634 0.25% 0 0.00% 0 0.00% /usage/usage_201707.html
7 6 0.02% 477 0.19% 0 0.00% 0 0.00% /usage/usage_201702.html
8 6 0.02% 354 0.14% 0 0.00% 0 0.00% /usage/usage_201612.html
9 4 0.01% 302 0.12% 0 0.00% 0 0.00% /usage/usage_200705.html
10 3 0.01% 293 0.12% 0 0.00% 0 0.00% /usage/usage_201501.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 20502 60.87% 3097 71.38% /
2 1021 3.03% 719 16.57% /usage/
3 2470 7.33% 148 3.41% /exec/album.pl
4 28 0.08% 15 0.35% /resultater/efteraar_2002/resultater_efteraar_2002.htm
5 39 0.12% 12 0.28% /links.htm
6 32 0.10% 11 0.25% /exec/test.cgi
7 398 1.18% 7 0.16% /usage/usage_201806.html
8 29 0.09% 6 0.14% /statistik.htm
9 28 0.08% 5 0.12% /nyheder.htm
10 27 0.08% 5 0.12% /spillertrup.htm

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 20502 60.87% 3019 70.60% /
2 1021 3.03% 710 16.60% /usage/
3 2470 7.33% 146 3.41% /exec/album.pl
4 29 0.09% 16 0.37% /statistik.htm
5 28 0.08% 15 0.35% /resultater/efteraar_2002/resultater_efteraar_2002.htm
6 39 0.12% 13 0.30% /links.htm
7 32 0.10% 11 0.26% /exec/test.cgi
8 16 0.05% 7 0.16% /spillertrup/tidligere_spillere/peter_yndal.htm
9 398 1.18% 7 0.16% /usage/usage_201806.html
10 17 0.05% 6 0.14% /rejser/prag.htm

Top 30 of 3469 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8679 25.77% 8679 28.42% 43862 17.27% 0 0.00% 0 0.00% 1 0.02% 2.106.222.82
2 8630 25.62% 8630 28.26% 43632 17.18% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
3 3032 9.00% 3029 9.92% 5782 2.28% 0 0.00% 0 0.00% 130 2.80% 216.244.66.194
4 1947 5.78% 1946 6.37% 116222 45.77% 0 0.00% 0 0.00% 1 0.02% 130.226.228.75
5 695 2.06% 695 2.28% 1024 0.40% 0 0.00% 0 0.00% 1 0.02% 78.46.161.81
6 655 1.94% 649 2.13% 950 0.37% 0 0.00% 0 0.00% 7 0.15% 46.229.168.77
7 430 1.28% 430 1.41% 9777 3.85% 0 0.00% 0 0.00% 1 0.02% 130.226.228.73
8 230 0.68% 230 0.75% 346 0.14% 0 0.00% 0 0.00% 1 0.02% 138.197.110.65
9 154 0.46% 154 0.50% 1187 0.47% 0 0.00% 0 0.00% 1 0.02% 185.232.169.218
10 146 0.43% 146 0.48% 1078 0.42% 0 0.00% 0 0.00% 1 0.02% 46.101.249.238
11 133 0.39% 133 0.44% 1317 0.52% 0 0.00% 0 0.00% 91 1.96% 47.75.160.210
12 131 0.39% 131 0.43% 1262 0.50% 0 0.00% 0 0.00% 74 1.59% 47.75.186.178
13 126 0.37% 126 0.41% 1272 0.50% 0 0.00% 0 0.00% 2 0.04% 188.138.187.105
14 110 0.33% 107 0.35% 160 0.06% 0 0.00% 0 0.00% 1 0.02% 35.233.105.233
15 102 0.30% 1 0.00% 50 0.02% 0 0.00% 0 0.00% 1 0.02% 213.176.239.41
16 101 0.30% 101 0.33% 514 0.20% 0 0.00% 0 0.00% 1 0.02% 176.74.192.42
17 101 0.30% 101 0.33% 514 0.20% 0 0.00% 0 0.00% 1 0.02% 80.248.225.142
18 101 0.30% 101 0.33% 128 0.05% 0 0.00% 0 0.00% 34 0.73% 87.250.224.48
19 90 0.27% 90 0.29% 640 0.25% 0 0.00% 0 0.00% 1 0.02% 72.49.49.11
20 83 0.25% 0 0.00% 43 0.02% 0 0.00% 0 0.00% 1 0.02% 130.162.97.150
21 67 0.20% 67 0.22% 646 0.25% 0 0.00% 0 0.00% 47 1.01% 47.75.188.193
22 53 0.16% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 103.56.17.155
23 53 0.16% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 174.142.54.94
24 52 0.15% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 111.230.92.163
25 52 0.15% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 111.231.89.90
26 52 0.15% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 163.22.17.136
27 52 0.15% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 177.220.252.122
28 52 0.15% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 193.112.103.74
29 52 0.15% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 47.75.37.25
30 51 0.15% 0 0.00% 27 0.01% 0 0.00% 0 0.00% 1 0.02% 192.200.112.154

Top 10 of 3469 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1947 5.78% 1946 6.37% 116222 45.77% 0 0.00% 0 0.00% 1 0.02% 130.226.228.75
2 8679 25.77% 8679 28.42% 43862 17.27% 0 0.00% 0 0.00% 1 0.02% 2.106.222.82
3 8630 25.62% 8630 28.26% 43632 17.18% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
4 430 1.28% 430 1.41% 9777 3.85% 0 0.00% 0 0.00% 1 0.02% 130.226.228.73
5 3032 9.00% 3029 9.92% 5782 2.28% 0 0.00% 0 0.00% 130 2.80% 216.244.66.194
6 133 0.39% 133 0.44% 1317 0.52% 0 0.00% 0 0.00% 91 1.96% 47.75.160.210
7 126 0.37% 126 0.41% 1272 0.50% 0 0.00% 0 0.00% 2 0.04% 188.138.187.105
8 131 0.39% 131 0.43% 1262 0.50% 0 0.00% 0 0.00% 74 1.59% 47.75.186.178
9 154 0.46% 154 0.50% 1187 0.47% 0 0.00% 0 0.00% 1 0.02% 185.232.169.218
10 146 0.43% 146 0.48% 1078 0.42% 0 0.00% 0 0.00% 1 0.02% 46.101.249.238

Top 30 of 168 Total Referrers
# Hits Referrer
1 29312 87.02% - (Direct Request)
2 2086 6.19% http://www.csmaster.dk/exec/album.pl
3 980 2.91% http://www.sexelv.com/most-viewed/
4 154 0.46% http://fostocowe.wordpress.com
5 147 0.44% http://larlaraltea.wordpress.com
6 106 0.31% http://2.106.222.82/
7 97 0.29% http://csmaster.dk
8 95 0.28% http://journewpmanso.wordpress.com
9 81 0.24% http://www.csmaster.dk/spillertrup.htm
10 74 0.22% http://www.csmaster.dk/
11 64 0.19% http://www.csmaster.dk/nyheder/foraar_2002/nyheder_foraar_2002.htm
12 44 0.13% http://csmaster.dk/
13 34 0.10% http://www.csmaster.dk/nyheder/efteraar_2002/nyheder_efteraar_2002.htm
14 33 0.10% http://www.csmaster.dk/nyheder.htm
15 27 0.08% http://www.csmaster.dk/resultater/foraar_2002/resultater_foraar_2002.htm
16 21 0.06% http://www.csmaster.dk/resultater/efteraar_2002/resultater_efteraar_2002.htm
17 14 0.04% http://www.csmaster.dk/stilling.htm
18 12 0.04% http://furniturestuff.co.uk
19 10 0.03% http://csmaster.dk/wp-login.php
20 10 0.03% http://www.csmaster.dk/resultater.htm
21 10 0.03% http://www.csmaster.dk/spillertrup/tidligere_spillere/tidligere_spillere.htm
22 10 0.03% https://genericcialls.com
23 7 0.02% http://www.csmaster.dk
24 7 0.02% http://www.csmaster.dk/rejser/prag.htm
25 7 0.02% https://www.google.com/
26 6 0.02% http://csmaster.dk/rejser/pakkeliste.htm
27 6 0.02% http://www.csmaster.dk/nyheder/foraar_2004/nyheder_foraar_2004.htm
28 6 0.02% http://www.csmaster.dk/nyheder/foraar_2005/nyheder_foraar_2005.htm
29 6 0.02% http://www.csmaster.dk/nyheder/foraar_2006/nyheder_foraar_2006.htm
30 6 0.02% http://www.csmaster.dk/rejser.htm

Top 15 of 259 Total User Agents
# Hits User Agent
1 17273 51.28% Xymon xymonnet/4.3.25
2 3032 9.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2377 7.06% Mozilla/5.0 (compatible; heritrix/3.3.0 +http://netarkivet.dk/webcrawler/)
4 2233 6.63% Mozilla/5.0
5 1107 3.29% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
6 695 2.06% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 253 0.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 230 0.68% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 202 0.60% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/csmaster.dk)
10 199 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 154 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2836.82 Safari/537.36
12 151 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 147 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2631.39 Safari/537.36
14 147 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 146 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for June 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 33683 100.00% 30535 100.01% 253939 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23