Usage Statistics for evif.csmaster.dk

Summary Period: January 2016
Generated 27-Oct-2018 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 28310
Total Files 27228
Total Pages 27088
Total Visits 3895
Total kB Files 137865
Total kB In 0
Total kB Out 0
Total Unique Sites 834
Total Unique URLs 456
Total Unique Referrers 183
Total Unique User Agents 358
. Avg Max
Hits per Hour 38 459
Hits per Day 913 1740
Files per Day 878 1715
Pages per Day 873 1715
Sites per Day 26 119
Visits per Day 125 156
kB Files per Day 4447 17212
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.18% 27228
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.05% 13
Code 400 - Bad Request 0.06% 16
Code 401 - Unauthorized 0.04% 11
Code 403 - Forbidden 0.06% 17
Code 404 - Not Found 3.37% 954
Code 405 - Method Not Allowed 0.20% 56
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.01% 3

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 754 2.66% 745 2.74% 727 2.68% 92 2.36% 68 8.15% 3526 2.56% 0 0.00% 0 0.00%
2 750 2.65% 732 2.69% 730 2.69% 117 3.00% 72 8.63% 3792 2.75% 0 0.00% 0 0.00%
3 770 2.72% 756 2.78% 750 2.77% 124 3.18% 76 9.11% 3869 2.81% 0 0.00% 0 0.00%
4 729 2.58% 727 2.67% 704 2.60% 97 2.49% 72 8.63% 3649 2.65% 0 0.00% 0 0.00%
5 720 2.54% 706 2.59% 698 2.58% 92 2.36% 68 8.15% 4170 3.02% 0 0.00% 0 0.00%
6 744 2.63% 731 2.68% 731 2.70% 106 2.72% 78 9.35% 3486 2.53% 0 0.00% 0 0.00%
7 1626 5.74% 1613 5.92% 1603 5.92% 111 2.85% 78 9.35% 4873 3.53% 0 0.00% 0 0.00%
8 825 2.91% 816 3.00% 811 2.99% 135 3.47% 84 10.07% 4127 2.99% 0 0.00% 0 0.00%
9 1217 4.30% 1208 4.44% 1192 4.40% 114 2.93% 76 9.11% 4570 3.31% 0 0.00% 0 0.00%
10 760 2.68% 748 2.75% 743 2.74% 125 3.21% 74 8.87% 3795 2.75% 0 0.00% 0 0.00%
11 728 2.57% 717 2.63% 712 2.63% 107 2.75% 78 9.35% 3619 2.62% 0 0.00% 0 0.00%
12 742 2.62% 731 2.68% 724 2.67% 110 2.82% 75 8.99% 3664 2.66% 0 0.00% 0 0.00%
13 882 3.12% 862 3.17% 865 3.19% 127 3.26% 82 9.83% 4133 3.00% 0 0.00% 0 0.00%
14 989 3.49% 976 3.58% 976 3.60% 111 2.85% 71 8.51% 4070 2.95% 0 0.00% 0 0.00%
15 834 2.95% 798 2.93% 785 2.90% 121 3.11% 87 10.43% 3890 2.82% 0 0.00% 0 0.00%
16 829 2.93% 789 2.90% 792 2.92% 138 3.54% 97 11.63% 3893 2.82% 0 0.00% 0 0.00%
17 799 2.82% 788 2.89% 770 2.84% 149 3.83% 114 13.67% 3759 2.73% 0 0.00% 0 0.00%
18 784 2.77% 776 2.85% 776 2.86% 156 4.01% 104 12.47% 3940 2.86% 0 0.00% 0 0.00%
19 1099 3.88% 798 2.93% 1077 3.98% 142 3.65% 96 11.51% 4347 3.15% 0 0.00% 0 0.00%
20 1642 5.80% 1596 5.86% 1199 4.43% 136 3.49% 100 11.99% 17212 12.48% 0 0.00% 0 0.00%
21 985 3.48% 980 3.60% 966 3.57% 125 3.21% 87 10.43% 4187 3.04% 0 0.00% 0 0.00%
22 835 2.95% 799 2.93% 814 3.01% 154 3.95% 112 13.43% 4065 2.95% 0 0.00% 0 0.00%
23 1740 6.15% 1715 6.30% 1715 6.33% 147 3.77% 97 11.63% 5951 4.32% 0 0.00% 0 0.00%
24 834 2.95% 785 2.88% 809 2.99% 141 3.62% 96 11.51% 4157 3.02% 0 0.00% 0 0.00%
25 782 2.76% 773 2.84% 768 2.84% 136 3.49% 97 11.63% 3975 2.88% 0 0.00% 0 0.00%
26 763 2.70% 739 2.71% 740 2.73% 130 3.34% 94 11.27% 3811 2.76% 0 0.00% 0 0.00%
27 818 2.89% 799 2.93% 798 2.95% 145 3.72% 119 14.27% 4000 2.90% 0 0.00% 0 0.00%
28 977 3.45% 723 2.66% 792 2.92% 131 3.36% 104 12.47% 3658 2.65% 0 0.00% 0 0.00%
29 821 2.90% 799 2.93% 813 3.00% 152 3.90% 105 12.59% 3791 2.75% 0 0.00% 0 0.00%
30 759 2.68% 740 2.72% 749 2.77% 140 3.59% 103 12.35% 3938 2.86% 0 0.00% 0 0.00%
31 773 2.73% 763 2.80% 759 2.80% 147 3.77% 100 11.99% 3950 2.87% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1476 5.21% 46 1447 5.31% 46 1446 5.34% 183 5662 4.11% 0 0 0.00% 0 0 0.00%
1 41 1273 4.50% 39 1236 4.54% 40 1257 4.64% 172 5330 3.87% 0 0 0.00% 0 0 0.00%
2 56 1758 6.21% 55 1732 6.36% 55 1726 6.37% 198 6152 4.46% 0 0 0.00% 0 0 0.00%
3 44 1381 4.88% 44 1369 5.03% 43 1359 5.02% 182 5640 4.09% 0 0 0.00% 0 0 0.00%
4 55 1714 6.05% 54 1695 6.23% 44 1370 5.06% 486 15065 10.93% 0 0 0.00% 0 0 0.00%
5 31 984 3.48% 31 968 3.56% 31 961 3.55% 156 4851 3.52% 0 0 0.00% 0 0 0.00%
6 36 1130 3.99% 36 1118 4.11% 35 1100 4.06% 206 6391 4.64% 0 0 0.00% 0 0 0.00%
7 32 1002 3.54% 30 959 3.52% 31 979 3.61% 157 4877 3.54% 0 0 0.00% 0 0 0.00%
8 33 1032 3.65% 32 1013 3.72% 32 1013 3.74% 161 5003 3.63% 0 0 0.00% 0 0 0.00%
9 33 1050 3.71% 33 1025 3.76% 32 1022 3.77% 166 5133 3.72% 0 0 0.00% 0 0 0.00%
10 40 1260 4.45% 39 1238 4.55% 39 1229 4.54% 172 5317 3.86% 0 0 0.00% 0 0 0.00%
11 34 1059 3.74% 33 1041 3.82% 33 1032 3.81% 170 5285 3.83% 0 0 0.00% 0 0 0.00%
12 35 1102 3.89% 34 1070 3.93% 34 1081 3.99% 163 5053 3.67% 0 0 0.00% 0 0 0.00%
13 32 1000 3.53% 31 982 3.61% 31 973 3.59% 163 5065 3.67% 0 0 0.00% 0 0 0.00%
14 41 1275 4.50% 31 973 3.57% 40 1257 4.64% 169 5229 3.79% 0 0 0.00% 0 0 0.00%
15 36 1136 4.01% 36 1118 4.11% 32 1001 3.70% 259 8025 5.82% 0 0 0.00% 0 0 0.00%
16 37 1166 4.12% 36 1131 4.15% 36 1140 4.21% 166 5150 3.74% 0 0 0.00% 0 0 0.00%
17 34 1074 3.79% 33 1041 3.82% 33 1050 3.88% 161 4981 3.61% 0 0 0.00% 0 0 0.00%
18 32 1009 3.56% 31 985 3.62% 31 980 3.62% 158 4903 3.56% 0 0 0.00% 0 0 0.00%
19 33 1032 3.65% 32 1014 3.72% 32 1006 3.71% 165 5121 3.71% 0 0 0.00% 0 0 0.00%
20 38 1186 4.19% 38 1182 4.34% 37 1164 4.30% 161 4987 3.62% 0 0 0.00% 0 0 0.00%
21 39 1220 4.31% 30 954 3.50% 32 1004 3.71% 155 4790 3.47% 0 0 0.00% 0 0 0.00%
22 32 1009 3.56% 31 983 3.61% 31 991 3.66% 162 5024 3.64% 0 0 0.00% 0 0 0.00%
23 31 982 3.47% 30 954 3.50% 30 947 3.50% 156 4831 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 456 Total URLs
# Hits kB F kB In kB Out URL
1 20617 72.83% 102476 74.33% 0 0.00% 0 0.00% /
2 3245 11.46% 6633 4.81% 0 0.00% 0 0.00% /exec/album.pl
3 1213 4.28% 11599 8.41% 0 0.00% 0 0.00% /usage/
4 520 1.84% 132 0.10% 0 0.00% 0 0.00% /robots.txt
5 25 0.09% 36 0.03% 0 0.00% 0 0.00% /links.htm
6 25 0.09% 33 0.02% 0 0.00% 0 0.00% /stilling.htm
7 24 0.08% 16 0.01% 0 0.00% 0 0.00% /exec/test.cgi
8 24 0.08% 31 0.02% 0 0.00% 0 0.00% /resultater.htm
9 23 0.08% 29 0.02% 0 0.00% 0 0.00% /statistik.htm
10 22 0.08% 36 0.03% 0 0.00% 0 0.00% /exec/searchdata/templates/sogning.htm
11 20 0.07% 26 0.02% 0 0.00% 0 0.00% /rejser.htm
12 20 0.07% 109 0.08% 0 0.00% 0 0.00% /spillertrup/benjamin_pedersen.htm
13 20 0.07% 34 0.02% 0 0.00% 0 0.00% /spillertrup/daniel_pedersen.htm
14 19 0.07% 60 0.04% 0 0.00% 0 0.00% /spillertrup.htm
15 19 0.07% 25 0.02% 0 0.00% 0 0.00% /spillertrup/christian_carlsen.htm
16 18 0.06% 37 0.03% 0 0.00% 0 0.00% /nyheder.htm
17 16 0.06% 47 0.03% 0 0.00% 0 0.00% /stillinger/stilling_foraar_2004.htm
18 15 0.05% 18 0.01% 0 0.00% 0 0.00% /resultater/foraar_2003/resultater_foraar_2003.htm
19 14 0.05% 20 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2002/17-04-2002.htm
20 14 0.05% 22 0.02% 0 0.00% 0 0.00% /nyheder/foraar_2002/20-04-2002.htm
21 14 0.05% 30 0.02% 0 0.00% 0 0.00% /resultater/foraar_2002/resultater_foraar_2002.htm
22 14 0.05% 28 0.02% 0 0.00% 0 0.00% /stillinger/stilling_foraar_2002.htm
23 13 0.05% 19 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2002/21-05-2002.htm
24 13 0.05% 19 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2006/27-01-2006.htm
25 13 0.05% 18 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2006/nyheder_foraar_2006.htm
26 13 0.05% 18 0.01% 0 0.00% 0 0.00% /spillertrup/tidligere_spillere/peter_yndal.htm
27 13 0.05% 18 0.01% 0 0.00% 0 0.00% /stillinger/stilling_foraar_2003.htm
28 12 0.04% 25 0.02% 0 0.00% 0 0.00% /nyheder/foraar_2002/17-05-2002.htm
29 12 0.04% 26 0.02% 0 0.00% 0 0.00% /nyheder/foraar_2002/nyheder_foraar_2002.htm
30 12 0.04% 19 0.01% 0 0.00% 0 0.00% /nyheder/foraar_2004/nyheder_foraar_2004.htm

Top 10 of 456 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20617 72.83% 102476 74.33% 0 0.00% 0 0.00% /
2 1213 4.28% 11599 8.41% 0 0.00% 0 0.00% /usage/
3 3245 11.46% 6633 4.81% 0 0.00% 0 0.00% /exec/album.pl
4 6 0.02% 308 0.22% 0 0.00% 0 0.00% /usage/usage_201601.html
5 3 0.01% 163 0.12% 0 0.00% 0 0.00% /usage/usage_200605.html
6 1 0.00% 144 0.10% 0 0.00% 0 0.00% /usage/usage_200606.html
7 520 1.84% 132 0.10% 0 0.00% 0 0.00% /robots.txt
8 20 0.07% 109 0.08% 0 0.00% 0 0.00% /spillertrup/benjamin_pedersen.htm
9 7 0.02% 63 0.05% 0 0.00% 0 0.00% /usage/usage_201509.html
10 19 0.07% 60 0.04% 0 0.00% 0 0.00% /spillertrup.htm

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 20617 72.83% 2628 71.49% /
2 1213 4.28% 427 11.62% /usage/
3 3245 11.46% 321 8.73% /exec/album.pl
4 20 0.07% 17 0.46% /spillertrup/benjamin_pedersen.htm
5 24 0.08% 12 0.33% /resultater.htm
6 25 0.09% 12 0.33% /stilling.htm
7 23 0.08% 11 0.30% /statistik.htm
8 22 0.08% 9 0.24% /exec/searchdata/templates/sogning.htm
9 20 0.07% 9 0.24% /rejser.htm
10 19 0.07% 8 0.22% /spillertrup.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 20617 72.83% 2608 71.08% /
2 1213 4.28% 426 11.61% /usage/
3 3245 11.46% 308 8.39% /exec/album.pl
4 20 0.07% 17 0.46% /spillertrup/daniel_pedersen.htm
5 23 0.08% 14 0.38% /statistik.htm
6 25 0.09% 13 0.35% /stilling.htm
7 22 0.08% 11 0.30% /exec/searchdata/templates/sogning.htm
8 24 0.08% 10 0.27% /resultater.htm
9 25 0.09% 9 0.25% /links.htm
10 20 0.07% 9 0.25% /rejser.htm

Top 30 of 834 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8927 31.53% 8927 32.79% 45124 32.73% 0 0.00% 0 0.00% 2 0.05% 188.179.42.158
2 8905 31.46% 8905 32.71% 45094 32.71% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
3 726 2.56% 726 2.67% 7327 5.31% 0 0.00% 0 0.00% 242 6.21% 89.19.178.131
4 429 1.52% 429 1.58% 9775 7.09% 0 0.00% 0 0.00% 1 0.03% 130.225.26.136
5 386 1.36% 385 1.41% 703 0.51% 0 0.00% 0 0.00% 4 0.10% 91.194.84.106
6 342 1.21% 342 1.26% 569 0.41% 0 0.00% 0 0.00% 8 0.21% 46.9.164.175
7 304 1.07% 304 1.12% 505 0.37% 0 0.00% 0 0.00% 2 0.05% 62.210.152.87
8 304 1.07% 304 1.12% 559 0.41% 0 0.00% 0 0.00% 2 0.05% 62.210.152.89
9 285 1.01% 0 0.00% 147 0.11% 0 0.00% 0 0.00% 1 0.03% 114.255.205.141
10 284 1.00% 283 1.04% 427 0.31% 0 0.00% 0 0.00% 1 0.03% 149.202.48.240
11 263 0.93% 263 0.97% 426 0.31% 0 0.00% 0 0.00% 1 0.03% 136.243.152.18
12 259 0.91% 259 0.95% 421 0.31% 0 0.00% 0 0.00% 1 0.03% 51.255.162.166
13 250 0.88% 5 0.02% 145 0.11% 0 0.00% 0 0.00% 1 0.03% 175.25.25.67
14 229 0.81% 229 0.84% 366 0.27% 0 0.00% 0 0.00% 1 0.03% 51.254.129.87
15 209 0.74% 209 0.77% 346 0.25% 0 0.00% 0 0.00% 3 0.08% 136.243.103.92
16 160 0.57% 160 0.59% 269 0.19% 0 0.00% 0 0.00% 1 0.03% 144.76.7.107
17 149 0.53% 149 0.55% 275 0.20% 0 0.00% 0 0.00% 3 0.08% 195.154.185.20
18 141 0.50% 141 0.52% 644 0.47% 0 0.00% 0 0.00% 2 0.05% 5.9.111.70
19 131 0.46% 131 0.48% 2925 2.12% 0 0.00% 0 0.00% 1 0.03% 77.68.246.89
20 112 0.40% 112 0.41% 227 0.16% 0 0.00% 0 0.00% 43 1.10% 141.8.132.83
21 97 0.34% 97 0.36% 145 0.11% 0 0.00% 0 0.00% 1 0.03% 158.69.209.141
22 94 0.33% 94 0.35% 119 0.09% 0 0.00% 0 0.00% 39 1.00% 68.180.228.53
23 93 0.33% 93 0.34% 938 0.68% 0 0.00% 0 0.00% 31 0.80% 89.19.177.43
24 84 0.30% 84 0.31% 140 0.10% 0 0.00% 0 0.00% 1 0.03% 31.31.73.93
25 81 0.29% 79 0.29% 165 0.12% 0 0.00% 0 0.00% 56 1.44% 188.165.15.198
26 68 0.24% 68 0.25% 344 0.25% 0 0.00% 0 0.00% 34 0.87% 51.255.160.252
27 65 0.23% 65 0.24% 120 0.09% 0 0.00% 0 0.00% 9 0.23% 83.166.240.231
28 44 0.16% 42 0.15% 69 0.05% 0 0.00% 0 0.00% 11 0.28% 178.154.243.113
29 40 0.14% 40 0.15% 189 0.14% 0 0.00% 0 0.00% 39 1.00% 180.76.15.143
30 40 0.14% 10 0.04% 28 0.02% 0 0.00% 0 0.00% 2 0.05% 95.211.11.172

Top 10 of 834 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8927 31.53% 8927 32.79% 45124 32.73% 0 0.00% 0 0.00% 2 0.05% 188.179.42.158
2 8905 31.46% 8905 32.71% 45094 32.71% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
3 429 1.52% 429 1.58% 9775 7.09% 0 0.00% 0 0.00% 1 0.03% 130.225.26.136
4 726 2.56% 726 2.67% 7327 5.31% 0 0.00% 0 0.00% 242 6.21% 89.19.178.131
5 131 0.46% 131 0.48% 2925 2.12% 0 0.00% 0 0.00% 1 0.03% 77.68.246.89
6 31 0.11% 31 0.11% 1023 0.74% 0 0.00% 0 0.00% 0 0.00% 85.25.210.234
7 93 0.33% 93 0.34% 938 0.68% 0 0.00% 0 0.00% 31 0.80% 89.19.177.43
8 386 1.36% 385 1.41% 703 0.51% 0 0.00% 0 0.00% 4 0.10% 91.194.84.106
9 141 0.50% 141 0.52% 644 0.47% 0 0.00% 0 0.00% 2 0.05% 5.9.111.70
10 342 1.21% 342 1.26% 569 0.41% 0 0.00% 0 0.00% 8 0.21% 46.9.164.175

Top 30 of 183 Total Referrers
# Hits Referrer
1 26412 93.30% - (Direct Request)
2 319 1.13% http://www.csmaster.dk/exec/album.pl
3 237 0.84% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 234 0.83% http://www.gorodservis.ru
5 219 0.77% http://www.xolodremont.ru
6 129 0.46% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 122 0.43% http://csmaster.dk/exec/album.pl
8 51 0.18% http://csmaster.dk
9 36 0.13% http://altervet.ru/instal_php/viewtopic.php
10 27 0.10% http://www.csmaster.dk/
11 23 0.08% http://www.csmaster.dk/spillertrup.htm
12 20 0.07% http://kachkishop.ru
13 19 0.07% http://csmaster.dk/
14 17 0.06% http://www.csmaster.dk/nyheder/foraar_2002/nyheder_foraar_2002.htm
15 14 0.05% http://csmaster.dk/rejser/pakkeliste.htm
16 13 0.05% http://video-ruletka.ru/
17 13 0.05% http://www.csmaster.dk/nyheder.htm
18 12 0.04% http://csmaster.dk/administrator/
19 12 0.04% http://mseminar.ru
20 12 0.04% http://nevcheeses.ru
21 12 0.04% http://www.12-volt.su
22 12 0.04% https://ppa.msk.ru
23 11 0.04% http://csmaster.dk/wp-login.php
24 10 0.04% http://linda.sexidating.xyz
25 9 0.03% http://chat-ruletka.net/chatroulette-russia.html
26 9 0.03% http://www.csmaster.dk/nyheder/efteraar_2002/nyheder_efteraar_2002.htm
27 7 0.02% http://burger-imperia.com/
28 5 0.02% http://architecturebest.com
29 5 0.02% http://artkompas.ru
30 5 0.02% http://cheats4game.net/2439-helldivers-treyner-trainer-3-v100-64bit-mrantifu.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 358 Total User Agents
# Hits User Agent
1 17811 62.91% Xymon xymonnet/4.3.17
2 3742 13.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1558 5.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 500 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
5 447 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 429 1.52% Mozilla/5.0 (compatible; heritrix/1.14.4 +http://netarkivet.dk/webcrawler/)
7 320 1.13% ZmEu
8 278 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 249 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 209 0.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 203 0.72% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 131 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 105 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 70 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 68 0.24% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for January 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 28310 100.00% 27230 100.01% 137865 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23